
Undefeated Lourdes Continues to be Ranked #1
Minneapolis (AP) — The Associated Press state high school football polls for the week of October 14, first-place votes in parentheses, record and total points as voted upon by a statewide panel of prep sports writers:
| Class 6A | |||
|---|---|---|---|
| School | Total | Points | Prv |
| 1. Eden Prairie (5) | (7-0) | 50 | 1 |
| 2. Rosemount | (7-0) | 45 | 2 |
| 3. Mounds View | (6-1) | 36 | 7 |
| 4. Prior Lake | (6-1) | 34 | T5 |
| 5. Lakeville North | (6-1) | 29 | T5 |
| 6. Totino-Grace | (6-1) | 21 | 8 |
| 7. Maple Grove | (6-1) | 18 | 4 |
| 8. East Ridge | (6-1) | 17 | 3 |
| 9. Stillwater | (6-1) | 10 | 10 |
| 10. Hopkins | (5-2) | 9 | 9 |
Others receiving votes: Osseo 4, Cretin-Derham Hall 2.
| Class 5A | |||
|---|---|---|---|
| School | Total | Points | Prv |
| 1. Mankato West (8) | (7-0) | 80 | 1 |
| 2. Rogers | (7-0) | 72 | 2 |
| 3. Bemidji | (7-0) | 64 | 3 |
| 4. St. Michael-Albertville | (6-1) | 52 | 6 |
| 5. Sartell-St. Stephen | (6-1) | 47 | 7 |
| 6. Northfield | (6-1) | 37 | 10 |
| 7. Moorhead | (6-1) | 25 | 5 |
| 8. Chisago Lakes | (6-1) | 23 | 4 |
| 9. Elk River | (5-2) | 10 | 8 |
| 10. Brainerd | (5-2) | 8 | NR |
| (tie)Spring Lake Park | (5-2) | 8 | NR |
Others receiving votes: Chanhassen 5, St. Paul Central 3, St. Francis 2, Chaska 2, Bloomington Jefferson 1, Robbinsdale Cooper 1.
| Class 4A | |||
|---|---|---|---|
| School | Total | Points | Prv |
| 1. Hutchinson (8) | (7-0) | 80 | 1 |
| 2. Holy Angels | (7-0) | 71 | 3 |
| 3. Detroit Lakes | (7-0) | 59 | 4 |
| 4. Becker | (6-1) | 46 | 5 |
| 5. South St. Paul | (6-1) | 44 | 6 |
| 6. De La Salle | (6-1) | 42 | 2 |
| 7. Cloquet | (7-0) | 36 | 7 |
| 8. Marshall | (7-0) | 34 | 8 |
| 9. Stewartville | (6-1) | 9 | 10 |
| 10. Waseca | (6-1) | 5 | NR |
Others receiving votes: Albany 4, Hermantown 3, Holy Family Catholic 3, Zimmerman 3, Benilde-St. Margaret's 1.
| Class 3A | |||
|---|---|---|---|
| School | Total | Points | Prv |
| 1. Rochester Lourdes (4) | (7-0) | 58 | 1 |
| 2. Providence Academy (1) | (7-0) | 54 | 2 |
| 3. New London-Spicer (1) | (6-1) | 48 | 3 |
| 4. Pierz | (7-0) | 43 | 4 |
| 5. St. Croix Lutheran | (5-2) | 35 | 5 |
| 6. Blue Earth Area | (6-1) | 26 | 6 |
| 7. Dilworth-Glyndon-Felton | (5-2) | 19 | 8 |
| 8. Watertown-Mayer | (6-1) | 18 | 9 |
| 9. Tri-City United | (6-1) | 14 | 10 |
| 10. Pequot Lakes | (6-1) | 10 | NR |
Others receiving votes: Esko 3, Aitkin 2.
| Class 2A | |||
|---|---|---|---|
| School | Total | Points | Prv |
| 1. Hawley (5) | (7-0) | 59 | 1 |
| 2. Caledonia (1) | (7-0) | 55 | 2 |
| 3. Paynesville | (7-0) | 48 | 3 |
| 4. Crosby-Ironton | (7-0) | 42 | 4 |
| 5. Moose Lake Willow River | (6-1) | 32 | 5 |
| 6. Maple Lake | (6-1) | 28 | 6 |
| 7. BOLD | (6-1) | 20 | 8 |
| 8. Luverne | (6-1) | 18 | 9 |
| 9. Ottertail Central | (6-1) | 8 | NR |
| 10. Triton | (6-1) | 6 | NR |
Others receiving votes: Pipestone 5, Frazee 4, Pine Island 3, Maple River 2.
| Class A | |||
|---|---|---|---|
| School | Total | Points | Prv |
| 1. Mahnomen (6) | (7-0) | 60 | 1 |
| 2. Minneota Lincoln HI | (7-0) | 53 | 2 |
| 3. Upsala Swanville | (7-0) | 46 | 3 |
| 4. New Ulm Cathedral | (7-0) | 43 | 4 |
| 5. Minneapolis North | (7-0) | 37 | 5 |
| 6. Blooming Prairie | (7-0) | 29 | 6 |
| 7. Rushford-Peterson | (6-1) | 18 | 8 |
| 8. Braham | (6-1) | 15 | 9 |
| 9. Dawson-Boyd | (6-1) | 12 | 10 |
| 10. Fosston | (6-1) | 8 | NR |
| (tie) Sleepy Eye St. Mary's | (6-1) | 8 | NR |
Others receiving votes: Adrian 1.
| Class 9-MAN | |||
|---|---|---|---|
| School | Total | Points | Prv |
| 1. Grand Meadow (7) | (7-0) | 70 | 1 |
| 2. Waubun | (7-0) | 63 | 2 |
| 3. North Woods | (7-0) | 55 | 3 |
| 4. Cromwell | (7-0) | 50 | 4 |
| 5. Randolph | (6-1) | 34 | T5 |
| 6. Nicollet | (6-1) | 31 | 7 |
| 7. Spring Grove | (6-1) | 24 | T5 |
| 8. Edgerton Ellsworth | (6-1) | 18 | 9 |
| 9. Underwood | (6-1) | 17 | 10 |
| 10. Warren-Alvarado-Oslo | (5-1) | 6 | NR |
Others receiving votes: Stephen-Argyle 5, Ely 4, Ada-Borup 4, Wrenshall 3, Verndale 1. <
More From KROC-AM


![Twins Fans Brace for Another Season of Fresh Faces [GALLERY]](http://townsquare.media/site/67/files/2026/03/attachment-shelton.jpg?w=980&q=75)






